Apple, Thomas
| Birth Name | Apple, Thomas |
| Gramps ID | I73 |
| Gender | male |
| Age at Death | 91 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1769-11-30 |
|
|||
| Death | 1861-04-20 | Greenfield Township, Orange Co., IN |
|
||
| Burial | Apple Chapel Cemetery, Orange Co., IN |
|
|||
| Occupation | Farmer |
|
Families
| Unknown | Partner | Parks, Jane [I74] | ||||||||
| Children | ||||||||||
|
Attributes
| Attribute/ Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 73 |
Pedigree
- Apple, Thomas