Hall, Frederick Lee
| Birth Name | Hall, Frederick Lee |
| Gramps ID | I452 |
| Gender | male |
| Age at Death | 66 years, 8 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1922 |
|
|||
| Death | 1988-09-27 |
|
|||
| Occupation | Lawyer, Judge |
|
Parents
| Father | Hall, Emmet Orville [I436] |
| Mother | Lee, Hazel [I448] |
Families
| Unknown | Partner | McMinn, Mary Louise [I453] | ||||||||
| Children | ||||||||||
|
Attributes
| Attribute/ Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 452 |