Maxedon, James Wiley
| Birth Name | Maxedon, James Wiley |
| Gramps ID | I705 |
| Gender | male |
| Age at Death | 47 years, 4 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1840-09-24 | Orange County, IN |
|
||
| Death | 1888-02-00 |
|
|||
| Burial | Greenhill Cemetery, Moultrie, IL |
|
|||
| _MILI | 59th Illinois Infantry, Civil War |
|
Parents
| Father | Maxedon, James [I719] |
| Mother | Forte, Jane [I720] |
| Siblings |
Families
| Married | Wife | Ham, Martha J. [I706] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|
Attributes
| Attribute/ Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 705 |