Worschler, Heinrich
| Birth Name | Worschler, Heinrich |
| Gramps ID | I693 |
| Gender | male |
| Age at Death | 86 years, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1728-03-04 | Stelzenberg, Germany |
|
||
| Death | 1814-03-27 | Middlebranch (Canton), OH |
|
||
| Immigration | 1752-09-27 | on the ship Anderson |
|
||
| Occupation | farmer |
|
Parents
| Father | Worschler, Johannes [I703] |
| Mother | Lutz, Catherine [I704] |
Families
| Married | Wife | Schaffer, Maria Catherine [I694] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|
Attributes
| Attribute/ Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 693 |